Academic Calendar
2025–2026
With approval from appropriate governance board, dates of events are subject to change.
Fall Semester 2025
| August 15–21, Fri.–T. | International Student Orientation |
|---|---|
| August 18–19, MON.–T. | Pre-College Conference |
| AUGUST 21, THU. | College Housing Opens for New Students, 8 a.m. |
| AUGUST 21–24, THU.–SUN. | New Student Orientation |
| AUGUST 23, SAT. | College Housing Opens for Returning Students, 10 a.m. |
| August 24, Sun. | Convocation for New Students, 2 p.m. |
| August 25, MON. | Classes Begin |
| September 1, Mon. | Labor Day; Classes in Session |
| September 3, Wed. | Last Day to Enroll for Credit or Drop First-Half and Full Semester Courses |
| September 24, Wed. | Critical Issues Symposium; Day Classes Not in Session, 5 p.m. and Later Classes in Session |
| SEPTEMBER 25, THU. | Last Day to Withdraw for a “W” Grade or Pass/Fail First-Half Courses |
| October 3, Fri. | Fall Recess Begins, 6 p.m. |
| October 8, Wed. | Fall Recess Ends, 8 a.m. Wednesday Schedule in Effect |
| OCTOBER 14, TUE. | First-Half Semester Courses End |
| OCTOBER 15, WED. | Last- Half Semester Courses Begin |
| October 15, Wed. | Midterm Grades Due, 4 p.m. |
| OCTOBER 17–18, fri.-sat. | One Big Weekend – Homecoming and Family Weekend |
| OCTOBER 22, WED. | Last Day to Enroll for Credit or Drop Last-Half Courses |
| OCTOBER 22, WED. | Last Day to Enroll in Independent Study or Research Courses |
| November 3–7, Mon.–F. | Class Registration for Spring (continuing students) |
| NOVEMBER 4, TUE. | Last Day to Withdraw for a “W” Grade or Pass/Fail Full Semester Courses |
| NOVEMBER 18, TUE. | Last Day to Withdraw for a “W” Grade or Pass/Fail Last-Half Courses |
| November 26, WED. | Thanksgiving Recess Begins, Offices Closed |
| DECEMBER 1, Mon. | Thanksgiving Recess Ends, 8 a.m. |
| December 5, Fri. | Last Day of Classes |
| December 8–12, Mon.–F. | Semester Examinations |
| December 12, Fri. | College Housing Closes, 5 p.m. |
| December 17, WED. | Final Grades Due, 4 p.m. |
| DECEMBER 24, WED. | Campus Shutdown Begins, Offices Closed |
| Number of Days | M: 14, T: 14, W: 14, R: 14, F: 14 70 total days |
Spring Semester 2026
| JANUARY 5, MON. | Campus Shutdown Ends, Offices Reopen |
|---|---|
| January 10, Sat. | College Housing Opens, 12 p.m. |
| January 12, Mon. | Classes Begin |
| January 21, Wed. | Last Day to Enroll for Credit or Drop First-Half and Full Semester Courses |
| January 23, Fri. | Incomplete (I) Grades from Fall Semester become "F" |
| february 12, thu. | Last Day to Withdraw for a “W” Grade or Pass/Fail First-Half Courses |
| February 13, Fri. | Winter Recess Begins, 6 p.m. |
| February 18, Wed. | Winter Recess Ends, 8 a.m. Monday Schedule in Effect |
| march 3, tue. | First-Half Semester Courses End |
| march 4, wed. | Last-Half Semester Courses Begin |
| march 4, Wed. | Midterm Grades Due, 4 p.m. |
| MARCH 6, FRI. | Classes Not in Session, Offices Open (replacement day for Good Friday falling during Spring Recess) |
| march 11, wed. | Last Day to Enroll for Credit or Drop Last-Half Courses |
| march 11, wed. | Last Day to Enroll in Independent Study or Research Courses |
| March 20, FRI. | Last Day to Withdraw for a "W" Grade or Pass/Fail Full Semester Courses |
| MARCH 23, MON. | Class Registration for Fall (Continuing Students) |
| March 27, Fri. | Spring Recess Begins, 8 a.m. |
| APRIL 3, FRI. | Good Friday; Classes Not in Session, Offices Closed |
| APRIL 6, MON. | Easter Holiday; Classes Not in Session, Offices Open |
| APRIL 7, TUE. | Spring Recess Ends, 8 a.m. |
| APRIL 16, THU. | Last day to Withdraw for a “W" Grade or Pass/Fail Last-Half Courses |
| APRIL 30, THU. | Honors Convocation, Jack Miller Auditorium, 7 p.m. |
| MAY 1, Fri. | Spring Festival; Classes Dismissed at 3 p.m. |
| mAY 4–8, Mon.–F. | Semester Examinations |
| May 8, Fri. | College Housing Closes for Students Not Participating in Commencement, 5 p.m. |
| May 10, Sun. | Baccalaureate and Commencement |
| May 11, Mon. | College Housing Closes for Students Participating in Commencement, 12 p.m. |
| May 13, Wed. | Final Grades Due, 4 p.m. |
| Number of Days | M: 14, T: 14, W: 14, R: 15, F: 14 71 total days |
May Term 2026
| May 11, Mon. | Classes Begin |
|---|---|
| May 13, Wed. | Last Day to Enroll for Credit or Drop Courses |
| May 15, Fri. | Last Day to Withdraw (50% Refund) for a "W" Grade |
| MAY 15–16, fri.–sat. | Milestone Weekend |
| MAY 25, MON. | Memorial Day Holiday: Classes Not in Session, Offices Closed |
| May 28, Thu. | Last Day to Withdraw (No Refund) for a "W" Grade or Pass/Fail |
| JUNE 5, Fri. | May Term Ends |
June Term 2026
| June 8, Mon. | Classes Begin |
|---|---|
| June 10, Wed. | Last Day to Enroll for Credit or Drop Courses |
| June 12, Fri. | Last Day to Withdraw (50% Refund) for a "W" Grade |
| June 25, Thu. | Last Day to Withdraw (No Refund) for a "W" Grade or Pass/Fail |
| June 26, Fri. | Incomplete (I) Grades from Spring Semester Become "F" |
| JULY 2, THU. | June Term Ends |
July Term 2026
| JULY 3, FRI. | July 4th Observed; Classes Not in Session, Offices Closed |
|---|---|
| JULY 6, Mon. | Classes Begin |
| July 8, WED. | Last Day to Enroll for Credit or Drop Courses |
| July 10, fri. | Last Day to Withdraw (50% Refund) for a "W" Grade |
| July 23, THU. | Last Day to Withdraw (No Refund) for a "W" Grade or Pass/Fail |
| July 31, FRI. | July Term Ends |