Reed Award Winners
| Name | department | |
|---|---|---|
| 2025 | Sarah Kornfield | Communication | 
| 2024 | Daina Robins | Theatre | 
| 2023 | Peter Gonthier | Physics | 
| 2022 | Steven Bouma-Prediger | Religion | 
| 2021 | Wastewater Testing/Watershed Research Team: Aaron Best, Benjamin Kopek, Brent Krueger, Mike Pikaart and Jonathan Peterson | Biology, Chemistry, and Geological and Environmental Science | 
| 2020 | Paul DeYoung | Physics | 
| 2019 | Leah Chase | Biology and Chemistry | 
| 2018 | Jennifer Wolfe | Music | 
| 2017 | William Pannapacker | English | 
| 2016 | Jeff Johnson | Chemistry | 
| Becky Schmidt | Kinesiology | |
| 2015 | John Cox | English | 
| 2014 | Marc Baer | History | 
| Anne Larsen | French | |
| 2013 | Susan Dunn | Nursing | 
| Fred Johnson | History | |
| 2012 | Andy Nakajima | Japanese | 
| Roger Nemeth | Sociology | |
| 2011 | Annie Dandavati | Political Science | 
| Chuck Green | Psychology/Phelps Scholars | |
| 2010 | Joanne Stewart | Chemistry | 
| Scott VanderStoep | Psychology | |
| 2009 | Jeff Brown | Engineering | 
| Debra Swanson | Sociology | |
| 2008 | David Klooster | English | 
| Charlotte vanOyen-Witvliet | Psychology | |
| 2007 | Chris Barney | Biology | 
| Jim Herrick | Communication | |
| 2006 | Linda Dykstra | Music | 
| Peg Kennedy-Dygas | Music | |
| 2005 | Steve Smith | Kinesiology | 
| Leslie Wessman | Education | |
| 2004 | Peter Schakel | English | 
| 2003 | Jim Allis | Philosophy | 
| 2002 | Lorna Hernandez-Jarvis | Psychology | 
| 2001 | Maxine DeBruyn | Dance | 
Provost's Office
                  workP. 616.395.7785
provost@hope.edu