/ Human Resources

Payroll & Forms

Payroll checks will not be issued unless tax and I-9 forms are completed. Please check the last page of the I-9 form for acceptable identification that needs to be shown in person to Human Resources.

Payroll Calendar

2025 Faculty and Administrative Staff
Pay Day Pay Date Pay Period
Wednesday January 15 January 1鈥15
Friday January 31 January 16鈥31
Friday February 14 February 1鈥15
Friday February 28 February 16鈥28
Friday March 14 March 1鈥15
Monday March 31 March 16鈥31
Tuesday April 15 April 1鈥15
Wednesday April 30 April 16鈥30
Thursday May 15 May 1鈥15
Friday May 30 May 16鈥31
Friday June 13 June 1鈥15
Monday June 30 June 16鈥30
Tuesday July 15 July 1鈥15
Thursday July 31 July 16鈥31
Friday August 15 August 1鈥15
Friday August 29 August 16鈥30
Monday September 15 September 1鈥15
Tuesday September 30 September 16鈥30
Wednesday October 15 October 1鈥15
Friday October 31 October 16鈥31
Friday November 14 November 1鈥15
Friday November 28 November 16鈥30
Monday December 15 December 1鈥15
Wednesday December 31 December 16鈥31
2025 Hourly Staff听
Pay Period Pay Date Time Sheets due at 11:59 p.m.
December 21鈥揓anuary 3 January 10 January 5
January 4鈥17 January 24 January 19
January 18鈥31 February 7 February 2
February 1鈥14 February 21 February 16
February 15鈥28 March 7 March 2
March 1鈥14 March 21 March 16
March 15鈥28 April 4 March 30
March 29鈥揂pril 11 April 18 April 13
April 12鈥25 May 2 April 27
April 16鈥揗ay 9 May 16 May 11
May 10鈥23 May 30 May 25
May 24鈥揓une 6 June 13 June 8
June 7鈥20 June 27 June 22
June 21鈥揓uly 4 July 11 July 6
July 5鈥18 July 25 July 20
July 19鈥揂ugust 1 August 8 August 3
August 2鈥15 August 22 August 17
August 16鈥29 September 5 August 31
August 30鈥揝eptember 12 September 19 September 14
September 13鈥26 October 3 September 28
September 27鈥揙ctober 10 October 17 October 12
October 11鈥24 October 31 October 26
October 25鈥揘ovember 7 November 14 November 9
November 8鈥21 November 28 November 23
November 22鈥揇ecember 5 December 12 December 7
December 6鈥19 December 26 5 p.m. on Thursday, Dec 18
2025 Student Staff
  PAY PERIOD Pay Date Time Sheets due at 11:59 p.m.
ST01  December 14鈥27 January 3 December 17
ST02  December 28鈥揓anuary 10 January 17 January 12
ST03 January 11鈥24 January 31 January 26
ST04 January 25鈥揊ebruary 7 February 14 February 9
ST05 February 8鈥21 February 28 February 23
ST06 February 22鈥揗arch 7 March 14 March 9
ST07 March 8鈥21 March 28 March 23
ST08 March 22鈥揂pril 4 April 11 April 6
ST09 April 5鈥18 April 25 April 20
ST10 April 19鈥揗ay 2 May 9 May 4
ST11 May 3鈥16 May 23 May 18
ST12 May 17鈥30 June 6 June 1
ST13 May 31鈥揓une 13 June 20 June 15
ST14 June 14鈥27 July 3 (Thursday) June 29
ST15 June 28鈥揓uly 11 July 18 July 13
ST16 July 12鈥25 August 1 July 27
ST17 July 26鈥揂ugust 8 August 15 August 10
ST18 August 9鈥22 August 29 August 24
ST19 August 23鈥揝eptember 5 September 12 September 7
ST20 September 6鈥19 September 26 September 21
ST21 September 20鈥揙ctober 3 October 10 October 5
ST22 October 4鈥17 October 24 October 19
ST23 October 18鈥31 November 7 November 2
ST24 November 1鈥14 November 21 November 16
ST25 November 15鈥28 December 5 November 30
ST26 November 29鈥揇ecember 12 December 19 December 14
2026 Faculty and Administrative Staff
  Pay Period Pay date
SM01 January 1鈥15, 2026 Thursday, January 15
SM02 January 16鈥31, 2026 Friday, January 30
SM03 February 1鈥15, 2026 Friday, Februray 13
SM04 Febraury 16鈥28, 2026 Friday, February 27
SM05 March 1鈥15, 2026 Friday, March 13
SM06 March 16鈥31, 2026 Tues., March 31
SM07 April 1鈥15, 2026 Wed., April 15
SM08 April 16鈥30, 2026 Thursday, April 30
SM09 May 1鈥15, 2026 Friday, May 15
SM10 May 16鈥31, 2026 Friday, May 29
SM11 June 1鈥15, 2026 Mon., June 15
SM12 June 16鈥30, 2026 Tues., June 30
SM13 July 1鈥15, 2026 Wed., July 15
SM14 July 16鈥31, 2026 Friday, July 31
SM15 August 1鈥15, 2026 Friday, August 14
SM16 August 16鈥31, 2026 Mon., August 31
SM17 September 1鈥15, 2026 Tues., September 15
SM18 September 16鈥30, 2026 Wed., September 30
SM19 October 1鈥15, 2026 Thursday, October 15
SM20 October 16鈥31, 2026 Friday, October 30
SM21 November 1鈥15, 2026 Friday, November 13
SM22 November 16鈥30, 2026 Mon., November 30
SM23 December 1鈥15, 2026 Tues., December 15
SM24 December 1鈥31, 2026 Thursday, December 31
2026 Hourly Staff听
  PAY PERIOD Pay Date Time Sheets due
(at 11:59 p.m.)
HR01 December 20鈥揓anuary 2 Friday, January 9 Sunday, January 4
HR02 January 3鈥16 Friday, January 23 Sunday, January 18
HR03 January 17鈥30 Friday, February 6 Sunday, February 1
HR04 January 31鈥揊ebruary 13 Friday, February 20 Sunday, February 15
HR05 February 14鈥27 Friday, March 6 Sunday, March 1
HR06 February 28鈥揗arch 13 Friday, March 20 Sunday, March 15
HR07 March 14鈥27 Friday, April 3 Sunday, March 29
HR08 March 28鈥揂pril 10 Friday, April 17 Sunday, April 12
HR09 April 11鈥24 Friday, May 1 Sunday, April 27
HR10 April 25鈥揗ay 8 Friday, May 15 Sunday, May 10
HR11 May 9鈥22 Friday, May 29 Sunday, May 24
HR12 May 23鈥揓une 5 Friday, June 12 Sunday, June 7
HR13 June 6鈥19 Friday, June 26 Sunday, June 21
HR14 June 20鈥揓uly 3 Friday, July 10 Sunday, July 5
HR15 July 4鈥17 Friday, July 24 Sunday, July 19
HR16 July 18鈥31 Friday, August 7 Sunday, August 2
HR17 August 1鈥14 Friday, August 21 Sunday, August 16
HR18 August 15鈥28 Friday, Sept 4 Sunday, August 30
HR19 August 29鈥揝eptember 11 Friday, September 18 Sunday, September 13
HR20 September 12鈥25 Friday, October 2 Sunday, September 27
HR21 September 26鈥揙ctober 9 Friday, October 16 Sunday, Oct 11
HR22 October 10鈥23 Friday, October 30 Sunday, Oct 25
HR23 October 24鈥揘ovember 6 Friday, October 30 Sunday, October 25
HR24 November 7鈥20 Friday, November 13 Sunday, November 8
HR25 November 21鈥揇ecember 4 Friday, December 11 Sunday, December 6
HR26 December 5鈥18 Thursday, December 24 Tues., December 15
2026 Student Staff
  PAY PERIOD Pay Date Time Sheets due
(at 11:59 p.m.)
ST01  December 13鈥26, 2025 Friday, January 3 Sunday, December 21
ST02 December 27鈥揓anuary 9 Friday, January 16 Sunday, January 11
ST03 January 10鈥23 Friday January 30 Sunday, January 25
ST04 January 24鈥揊ebruary 6 Friday, February 13 Sunday, February 8
ST05 February 7鈥20 Friday, February 27 Sunday, February 22
ST06 February 21鈥揗arch 6 Friday, March 13 Sunday, March 8
ST07 March 7鈥20 Friday, March 27 Sunday, March 22
ST08 March 21鈥揂pril 3 Friday, April 10 Sunday, April 7
ST09 April 4鈥17 Friday, April 24 Sunday, April 19
ST10 April 18鈥揗ay 1 Friday, May 8 Sunday, May 3
ST11 May 2鈥15 Friday, May 22 Sunday, May 17
ST12 May 16鈥29 Friday, June 5 Sun, May 31
ST13 May 30鈥揓une 12 Thursday, June 18 Sunday, June 14
ST14 June 13鈥25 Friday, July 3 Sunday, June 28
ST15 June 27鈥揓uly 10 Friday, July 17 Sunday, July 12
ST16 July 11鈥24 Friday, July 31 Sunday, July 26
ST17 July 25鈥揂ugust 7 Friday, August 14 Sunday, Aug 9
ST18 August 8鈥21 Friday, August 28 Sunday, Aug 23
ST19 August 22鈥揝eptember 4 Friday, September 11 Sunday, September 6
ST20 September 5鈥18 Friday, September 25 Sunday, September 20
ST21 September 19鈥揙ctober 2 Friday, October 9 Sunday, October 4
ST22 October 3鈥16 Friday, October 23 Sunday, October 18
ST23 October 17鈥30 Friday, Nov 6 Sunday, November 1
ST24 October 31鈥揘ovember 13 Friday, Nov 20 Sunday, November 15
ST25 November 14鈥27 Friday, December 4 Sunday, November 29
ST26 November 28鈥揇ecember 11 Friday, December 18 Sunday, December 13
ST27 December 12鈥25 Friday, December 31 Sunday, December 20

Tax Forms

  • (note the needed for the I-9)

Direct Deposit Signup

Instructions to sign up online
  1. Log in to to the
  2. Under Tools in the left sidebar, expand My College Account and select Employee
  3. On the Employee Dashboard, select Direct Deposit Information
  4. In the Proposed Pay Distribution section, select Add New
  5. Enter your bank routing number and account number
    1. Bank routing number: the first nine numbers from the left at the bottom of your check. The name of your bank should populate automatically. If it doesn't, you will need to complete the rest of setup with Human Resources.
    2. Account number: The other numbers printed at the bottom of your check (neither the routing number nor the check number) are your account number.
  6. Select the Account Type from the drop-down list
  7. Select the desired option (Use Remaining Amount, Use Specific Amount, Use Percentage) and enter appropriate information for selection
    Note: When splitting between more than one accounts, the 鈥淯se Remaining Amount鈥 account needs to be entered first
  8. Click the acknowledgement checkbox
  9. Click on the Save New Deposit button

If you would like to have your pay amount directed to more than one bank and/or account number, repeat this process. Contact the payroll office (x7820) with any questions. 

Opt In for Electronic W-2

Instructions to opt in online
  1. Log in to to the
  2. Under Tools in the left sidebar, expand My College Account and select Employee
  3. On the Employee Dashboard, expand the Taxes section
  4. Click on the Electronic Regulatory Consent text hyperlink
  5. Check the box for Consent to receive W-2 electronically (you can also check the box to receive 1095-C electronically)
  6. Click on the Submit button

Instructional Videos

  • (Hourly Staff)
  • (Student Staff)
  • (Salaried Staff)

Student Forms

Faculty/Staff Forms

Instructions to Submit Employee Address, Phone, and/or Email Changes Online
  1. Log in to to the
  2. Under Tools in the left sidebard, expand My College Account and select Employee Information
  3. On the Employee Dashboard, select the My Profile button
  4. Click on either More Personal Information in the left sidebar or one of the pencil icons on the right side of the screen
  5. To Update Address*
    1. In the address section, click Add New
    2. Select Self-Reported (as type for address)
    3. Enter appropriate information
    4. Click on Add
  6. To Update Email or Phone
    1. Click on the pencil icon for the information you wish to edit
    2. Update the information
    3. Click on Update
  7. To Add Email or Phone
    1. In the appropriate section, click Add New
    2. Select the appropriate Type from the available options in the drop-down list
    3. Enter new information
    4. Click on Add

*Address updates are processed byHR two鈥搕hree times per week, at which time they are updated to PR Address Type. This information is then available for all departments on campus including Human Resources for payroll and benefits, and third party administrators (Transamerica, Blue Cross, Caremark, etc.).

Former Employees: Click here for instructions on how to update address in Hope app 

Instructions to Submit Employee Name Changes Online

To request a change to your legal name, please submit your legal documentation to Human Resources at hr@hope.edu or bring it to the HR office in person. 

To update how your preferred name is displayed in the Employee Directory and other digital records, submit the .

Employee Status Forms

Professional Development Forms